NVI-D100

VISUAL INSPECTOR NVI-D100
Automated Optical Inspection System
Compact desktop model
Main specifications
PCB size | L50xW50mm – L330xW250mm |
PCB thickness | 0.4 – 3.0mm |
PCB weight | Max. 2.0 kg |
Over/under clearance | 30 mm over PCB, 60 mm under PCB *1 |
PCB clamp width | Front: 3.0 mm / Rear: 3.0 mm |
Areas inspection is not possible | Front: 5.0 mm / Rear: 5.0 mm |
Usage environment conditions | Ambient temperature 10 to 35°C Humidity 35 to 80%RH (no condensation) |
External dimensions | W600mm x D920mm x H650mm ※2 |
Weight | Approx. 105 kg |
Power supply voltage | Single phase, 200 to 240 VAC, 50/60Hz, 1.0 kVA or less |
*1 Values include PCB warpage.
*2 Excluding handle, monitor, and signal tower