SAH-2200K

IC HANDLER SAH-2200K
IC HANDLER
Compact and low-noise design.
Optimal for high-frequency devices.
Main specifications
Device | BGA, CSP, QFN, QFP, SOP etc. |
Package size | □2mm – 40mm *1 |
Tray type | EIAJ, JEDEC (W: 135.8mm x D: 315.8mm), other tray (Option) |
Classification number | 3 classifications (standard)(Max. 15 classifications) |
Test unit | 2DUT |
Index time | 0.5 – 0.8 sec. |
Throughput | 2,100pcs / hr(except tray exchanging time) |
Switching model | Exchanging time : 3min.(change fixture &parameter) |
UI | 12inch TFT color touchscreen |
Utilities | AC100V, 15A, 50/60Hz Max.0.4 – 0.7Mpa, 50Nl/min. dry air |
Usage environment conditions | Normal temperature (High temperature – 125℃ : option) *2 |
Footprint | W834mm x D1,028mm x H1,370mm W834mm x D1,078mm x H1,370mm(option) |
Weight | 350 – 360kg |
*1. Please consult us for the package size less than □2mm.
*2. High temperature is only available for 1 DUT, and cannot be used with recognition.